
The IDEEI ALLINONE 11kW delivers 99% MPPT efficiency and pure sine wave output to power medium homesteads, agricultural facilities, and industrial equipment with exceptional reliability.
The IDEEI ALLINONE 11kW delivers 99% MPPT efficiency and pure sine wave output to power medium homesteads, agricultural facilities, and industrial equipment with exceptional reliability. Engineered with advanced IGBT technology and a unique 120m water pump mode, it eliminates external reactor requirements while providing stable, high-quality power for sensitive electronics and heavy-duty pumps alike.
| Parameter | ALLINONE 7.5KW | ALLINONE 11KW | ALLINONE 15KW |
|---|---|---|---|
| Model Number | ALLINONE-7.5KW | ALLINONE-11KW | ALLINONE-15KW |
| Rated Output Power | 7.5 kW | 11 kW | 15 kW |
| Output Waveform | Pure Sine Wave (THD <3%) | ||
| PV Input Voltage Range | 110VDC – 850VDC | ||
| AC Output Voltage Range | AC220V – AC400V (Single/Three Phase) | ||
| MPPT Efficiency | Up to 99% | ||
| Max Pump Lift (No Reactor) | 120 meters | ||
| Recommended Pump Size | 5.5-7.5 kW | 7.5-11 kW | 11-15 kW |
| Overload Capacity | 120% (9kW/10s) | 120% (13.2kW/10s) | 120% (18kW/10s) |
| Power Stage Technology | Standard | High-Efficiency IGBT | High-Efficiency IGBT |
| Protection Features | Overvoltage, Overcurrent, Overtemperature, Short Circuit, DC/AC I/O Protection | ||
| Communication | PV + Communication Module Simultaneous Connection | ||
| Protection Rating | IP21 (Indoor/Weather-Protected) | ||
| Certification | CE Certified | ISO 9001 Manufactured | ||
Get expert pump compatibility verification, array sizing, and remote monitoring setup. Project pricing and technical documentation available.
📧 info@vfdinverters.com | 📱 WhatsApp: +86 183 5724 1165
| Output 220V or 380V | 11kw |
Our engineers will recommend the right configuration for your application.
📞 +86 183 5724 1165 (WeChat / WhatsApp) | ✉️ info@vfdinverters.com