
The IDEEI ALLINONE 11kW eliminates equipment redundancy by delivering 220V single-phase power for 200+㎡ homesteads and 380V three-phase output for 7.5-11kW irrigation pumps, compressors, and workshop equipment from a single unit.
The IDEEI ALLINONE 11kW eliminates equipment redundancy by delivering 220V single-phase power for 200+㎡ homesteads and 380V three-phase output for 7.5-11kW irrigation pumps, compressors, and workshop equipment from a single unit. Engineered for medium-scale agricultural operations and light commercial use requiring robust water management, residential power, and industrial equipment support without diesel dependency.
| Parameter | IDEEI-7.5KW | IDEEI-11KW | IDEEI-15KW |
|---|---|---|---|
| Rated Output Power | 7.5 kW | 11 kW | 15 kW |
| 220V Output (Single-Phase) | 220VAC ±5%, 50/60Hz Pure Sine Wave | ||
| 380V Output (Three-Phase) | 380VAC ±5%, 0–50/60Hz (V/F Adjustable) | ||
| Recommended Pump Size | 5.5-7.5 kW | 7.5-11 kW | 11-15 kW |
| PV Input Voltage Range | DC 110V – 850V | ||
| MPPT Efficiency | Up to 99% | ||
| Max Pump Lift (No Reactor) | 120 meters | ||
| Surge Capacity | 9 kW (10s) | 13.2 kW (10s) | 18 kW (10s) |
| Output Terminals | UV: 220V single-phase pump U/V/W: 380V three-phase pump/motor L/N: 220V household AC |
||
| Operation Modes | Power | Pump | Auto | Manual (V/F) | ||
| Waveform Quality | Pure Sine Wave (THD <3%) | ||
| Enclosure Rating | IP21 (Indoor/weather-protected installation) | ||
| Certification | CE Certified | ISO 9001 Quality Management | ||
Get PV array configuration assistance and compatibility verification for your specific pump and workshop equipment. Bulk agricultural pricing available.
📧 info@vfdinverters.com | 📱 WhatsApp: +86 183 5724 1165
Our engineers will recommend the right configuration for your application.
📞 +86 183 5724 1165 (WeChat / WhatsApp) | ✉️ info@vfdinverters.com