
Need help selecting the right 11PV model for your solar irrigation project? Our engineering team provides pump-matching analysis, PV array sizing, and installation guidance. Bulk orders welcome.
Maximize water pumping efficiency with intelligent solar-to-mechanical power conversion. The 11PV series delivers 99.6% MPPT tracking efficiency across a complete 0.75kW to 400kW power range, enabling direct DC solar drive with seamless AC grid backup. Eliminate battery costs and diesel dependency while ensuring 24/7 irrigation capability through advanced hybrid switching technology.
| Model | Rated Power | Output Current | Output Voltage | MPPT Voltage Range | Motor Type |
|---|---|---|---|---|---|
| 11PV-0K7GB-25-M | 0.75 kW (1 HP) | 3.8 A | 0-220V Single Phase | 260-375V DC | PMSM / Async |
| 11PV-1K5GB-25-M | 1.5 kW (2 HP) | 7 A | 0-220V Single Phase | 260-375V DC | PMSM / Async |
| 11PV-2K2GB-25-M | 2.2 kW (3 HP) | 10 A | 0-220V Single Phase | 260-375V DC | PMSM / Async |
| 11PV-4K0GB-25 | 4.0 kW (5.5 HP) | 17 A | 0-220V Single Phase | 260-375V DC | PMSM / Async |
| Model | Rated Power | Output Current | Output Voltage | MPPT Voltage Range | Motor Type |
|---|---|---|---|---|---|
| 11PV-0K7GB-4T-M | 0.75 kW (1 HP) | 2.3 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-1K5GB-4T-M | 1.5 kW (2 HP) | 3.8 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-2K2GB-4T-M | 2.2 kW (3 HP) | 5.1 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-4K0GB-4T | 4.0 kW (5.5 HP) | 10 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-5K5GB-4T | 5.5 kW (7.5 HP) | 13 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-7K5GB-4T | 7.5 kW (10 HP) | 17 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-011GB-4T | 11 kW (15 HP) | 25 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-015GB-4T | 15 kW (20 HP) | 32 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-018GB-4T | 18.5 kW (25 HP) | 37 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-022GB-4T | 22 kW (30 HP) | 45 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-030G-4T | 30 kW (40 HP) | 60 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-037G-4T | 37 kW (50 HP) | 75 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-045G-4T | 45 kW (60 HP) | 91 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-055G-4T | 55 kW (75 HP) | 110 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-075G-4T | 75 kW (100 HP) | 150 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-090G-4T | 90 kW (120 HP) | 180 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-110G-4T | 110 kW (150 HP) | 220 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-132G-4T | 132 kW (175 HP) | 260 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
| 11PV-160G-4T | 160 kW (215 HP) | 320 A | 0-380V Three Phase | 486-750V DC | PMSM / Async |
A: No. The 11PV is a direct-drive solar pump inverter that converts DC solar power directly to AC for your pump motor without battery storage. The AC/DC hybrid function automatically switches to grid AC power when solar irradiance is insufficient, ensuring continuous pumping while eliminating battery costs, maintenance, and replacement cycles entirely.
A: For a 7.5kW three-phase pump, select the 11PV-7K5GB-4T (17A rated output) from the 4T series. This model delivers 380V three-phase output with 486-750V DC MPPT input range. The “-M” suffix variants (11PV-7K5GB-4T-M) include enhanced PMSM motor control algorithms—ideal if you upgrade to permanent magnet synchronous motors later.
A: The dedicated water level sensor input enables intelligent dry-run protection. When connected to a float switch or level probe, the inverter automatically stops the pump if water falls below safe levels—preventing cavitation, motor overheating, and premature bearing failure in borehole, well, and reservoir applications. The system auto-restarts when water levels recover.
Need help selecting the right 11PV model for your solar irrigation project? Our engineering team provides pump-matching analysis, PV array sizing, and installation guidance. Bulk orders welcome.
| Power Rate | 4kw |
Our engineers will recommend the right configuration for your application.
📞 +86 183 5724 1165 (WeChat / WhatsApp) | ✉️ info@vfdinverters.com